2017 Operations Service Fees
LABOR FEES | ||||||
COST | ||||||
YARD LABOR | $ 68.00 / HR | |||||
MECHANICAL LABOR | $ 115.00 / HR | |||||
HAUL OUTS | ||||||
HAUL & BLOCK | $ 15.00 / FT | |||||
SURVEY HAUL OUT / HAUL & HOLD | $250.00 minimum | |||||
Up to 50 ft. | $ 11.00 / FT | |||||
Over 50 ft. | $ 13.00 / FT | |||||
PRESSURE WASH HULL BOTTOM | $ 3.00 / FT | |||||
LOAD / UNLOAD FROM TRAILER | ||||||
POWER BOATS (Additional $100.00 per hour after first hour) | ||||||
SAIL BOATS (Additional $100.00 per hour after first hour) | SAIL BOATS (Additional $100.00 per hour after first hour) | |||||
LAY DAYS | ||||||
IN SERVICE YARD | ||||||
FIRST 7 DAYS | $50.00 /DAY minimum | $ 1.50 / FT (per day) | ||||
SECOND WEEK | $ 2.00 / FT (per day) | |||||
THIRD & ADDITIONAL WEEKS | $ 2.50 / FT (per day) | |||||
IN WATER | $ 75.00 (per day) | |||||
stays longer than 15 days must be pre-approved in advance - lay days billed bi-monthly | ||||||
EXTRAS | ||||||
CUSTOMER HIRED CONTRACTOR FEES | PER DAY / PER PERSON | $ 65.00 | ||||
must have valid (current) insurance certificate on file with ECBY | ||||||
CRANE / FORKLIFT ACCESS FEE | $ 100.00 / hr | |||||
* All invoices are subect to a surcharge / environmental fee of $20.00 or 1% of invoice total (whichever is less) |
2017 BOTTOM JOB RATES
Standard Bottom job rates include : | Haul/Block & Launch - Power Wash - Sand Prep & 2 Coats of Anti-Fouling Paint (Including thru-hulls*) Our Running Gear System of primer & paint Does Not Include Zincs | |||||
![]() | Our standard paint line is Seahawk Products | |||||
TIER 1 | TIER 2 | TIER 3 | ||||
$78.00 per ft | $68.00 per ft | $58.00 per ft | ||||
Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Biocop TF | Cukote | Talon | ||||
Non-standard paints | Non-standard paints | Non-standard paints | Non-standard paints | Non-standard paints | Non-standard paints | Non-standard paints |
Micron 66 | Micron CSC | AF 33 | ||||
Vivid | Unepoxy | Bottomkote NT | ||||
Trinidad | ||||||
SR 60 | ||||||
Trilux 33 | ||||||
Island 77 | ||||||
Additional Costs (based on needs) | Additional Costs (based on needs) | Additional Costs (based on needs) | Additional Costs (based on needs) | Additional Costs (based on needs) | Additional Costs (based on needs) | Additional Costs (based on needs) |
Bow/stern thruster | $100.00 / ea. | $100.00 / ea. | Pod drives | Pod drives | $250.00 / ea. | $250.00 / ea. |
Stabilizer | $100.00 / pr. | $100.00 / pr. | excessive prep and/or scraping | excessive prep and/or scraping | $68.00 / hr. | $68.00 / hr. |
Hydr lifts | $250.00 | $250.00 | New or bare bottoms ( prep and barrier coat) | New or bare bottoms ( prep and barrier coat) | $32.00 / ft | $32.00 / ft |
Farrow blasting paint from bottom | $80.00 / ft. | $80.00 / ft. | Painting Outdrives | Painting Outdrives | Time & Material | Time & Material |
We do our best to prep and paint running gear.
However, under normal use, we cannot warranty metal parts below the water line.
* We only clear thru-hull scoops not thru-hulls.
However, under normal use, we cannot warranty metal parts below the water line.
* We only clear thru-hull scoops not thru-hulls.
*Price does not include environmental fee of $20.00 or 1% of total which ever is less.
* Prices are subjected to change and are based upon availability